Part Number | Gripping force backup | Description | Price | Category |
---|---|---|---|---|
563911 | N/O contact | HGRT-32-A-G2 | $1,231.75 | HGRT |
1310164 | DHRS-32-A | $784.34 | DHRS | |
1310166 | DHRS-40-A | $1,275.06 | DHRS | |
563913 | N/O contact | HGRT-40-A-G2 | $991.32 | HGRT |
563908 | None | HGRT-25-A | $762.16 | HGRT |
563907 | N/O contact | HGRT-20-A-G2 | $972.29 | HGRT |
563912 | None | HGRT-40-A | $1,052.56 | HGRT |
1310159 | DHRS-10-A | $694.18 | DHRS | |
1310162 | DHRS-25-A | $819.53 | DHRS | |
1310160 | DHRS-16-A | $682.69 | DHRS | |
563904 | None | HGRT-16-A | $783.34 | HGRT |
563914 | None | HGRT-50-A | $1,415.50 | HGRT |
563909 | N/O contact | HGRT-25-A-G2 | $780.36 | HGRT |
563915 | N/O contact | HGRT-50-A-G2 | $2,013.92 | HGRT |
563910 | None | HGRT-32-A | $1,188.41 | HGRT |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching