Part Number | Stroke [mm] | Cushioning | Description | Price | Category |
---|---|---|---|---|---|
578155 | 1,880 | Pneumatic cushioning, adjustable at both ends | DGO-16-1880-PPV-A-B | $1,131.62 | DGO |
369367 | DGO-...-HD | $20.15 | DGO | ||
578153 | 1,680 | Pneumatic cushioning, adjustable at both ends | DGO-16-1680-PPV-A-B | $1,120.88 | DGO |
252871 | DGO- 20- PPV-A B | $7.32 | DGO | ||
583178 | 520 | Pneumatic cushioning, adjustable at both ends | DGO-16-520-PPV-A-B | $1,028.78 | DGO |
548222 | 1,300 | Pneumatic cushioning, adjustable at both ends | DGO-25-1300-PPV-A-B | $1,759.55 | DGO |
548223 | 1,600 | Pneumatic cushioning, adjustable at both ends | DGO-25-1600-PPV-A-B | $1,905.95 | DGO |
238203 | DGO- 12- P-A | $10.48 | DGO | ||
382254 | DGO- 20-... | $7.54 | DGO | ||
224177 | DGO- 16-PPV-A | $18.56 | DGO | ||
108401 | DGO- 12- P-A B | $440.84 | DGO | ||
382253 | DGO- 16-... | $18.40 | DGO | ||
245836 | DGO- 40- PPV-A B | $1.25 | DGO | ||
252878 | DGO-32-PPV-A B | $7.73 | DGO | ||
234572 | DGO-40-PPV-A | $17.11 | DGO |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching