Part Number | Nominal swivel angle [°] | EU certification | Description | Price | Category |
---|---|---|---|---|---|
2536495 | 270 deg | II 2GD | DRVS-25-270-P-EX4 | $196.85 | DRVS |
1845717 | 180 deg | None | DRVS-25-180-P | $199.78 | DRVS |
1845710 | 90 deg | None | DRVS-12-90-P | $158.21 | DRVS |
1845712 | 270 deg | None | DRVS-12-270-P | $176.88 | DRVS |
1845716 | 90 deg | None | DRVS-25-90-P | $198.89 | DRVS |
1845720 | 180 deg | None | DRVS-32-180-P | $305.53 | DRVS |
1845722 | 90 deg | None | DRVS-40-90-P | $431.93 | DRVS |
2536492 | 270 deg | II 2GD | DRVS-16-270-P-EX4 | $185.21 | DRVS |
2536497 | 180 deg | II 2GD | DRVS-32-180-P-EX4 | $258.08 | DRVS |
1845711 | 180 deg | None | DRVS-12-180-P | $191.63 | DRVS |
2536493 | 90 deg | II 2GD | DRVS-25-90-P-EX4 | $216.04 | DRVS |
1845713 | 90 deg | None | DRVS-16-90-P | $203.32 | DRVS |
2536501 | 270 deg | II 2GD | DRVS-40-270-P-EX4 | $330.40 | DRVS |
1845719 | 90 deg | None | DRVS-32-90-P | $305.15 | DRVS |
2536491 | 180 deg | II 2GD | DRVS-16-180-P-EX4 | $185.21 | DRVS |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching