Part Number | Piston diameter [mm] | Stroke [mm] | Temperature range | Captive rating plate | Description | Price | Category |
---|---|---|---|---|---|---|---|
554229 | 25 | 5 | Standard | Rating plate, glued | ADNGF-25-5-P-A | $119.23 | ADNGF |
574047 | 50 | 60 | Standard | Rating plate, glued | ADNGF-50-60-PPS-A | $327.92 | ADNGF |
574041 | 50 | 15 | Standard | Rating plate, glued | ADNGF-50-15-PPS-A | $287.96 | ADNGF |
554254 | 40 | 40 | Standard | Rating plate, glued | ADNGF-40-40-P-A | $233.38 | ADNGF |
554222 | 20 | 15 | Standard | Rating plate, glued | ADNGF-20-15-P-A | $108.79 | ADNGF |
554279 | 80 | 20 | Standard | Rating plate, glued | ADNGF-80-20-P-A | $300.08 | ADNGF |
554266 | 50 | 60 | Standard | Rating plate, glued | ADNGF-50-60-P-A | $337.58 | ADNGF |
595443 | 50 | 5 | Heat-resistant seals max. 120 °C | Rating plate, glued | ADNGF-50-5-P-A-S6 | $332.71 | ADNGF |
554244 | 32 | 40 | Standard | Rating plate, glued | ADNGF-32-40-P-A | $193.39 | ADNGF |
574022 | 32 | 10 | Standard | Rating plate, glued | ADNGF-32-10-PPS-A | $189.54 | ADNGF |
554220 | 20 | 5 | Standard | Rating plate, glued | ADNGF-20-5-P-A | $106.18 | ADNGF |
577232 | 100 | 80 | Standard | Rating plate, glued | ADNGF-100-80-PPS-A | $466.69 | ADNGF |
554232 | 25 | 20 | Standard | Rating plate, glued | ADNGF-25-20-P-A | $150.07 | ADNGF |
574055 | 63 | 50 | Standard | Rating plate, glued | ADNGF-63-50-PPS-A | $460.78 | ADNGF |
554215 | 16 | 20 | Standard | Rating plate, glued | ADNGF-16-20-P-A | $105.78 | ADNGF |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching