Part Number | Protection against rotation | Piston diameter [mm] | Stroke [mm] | Function | Description | Price | Category |
---|---|---|---|---|---|---|---|
576097 | None | 32 | 20 | Double-acting with spring | DFSP-32-20-S-PA | $170.04 | DFSP |
576156 | None | 50 | 20 | Double-acting | DFSP-50-20-DF-PA | $255.38 | DFSP |
576158 | None | 50 | 30 | Double-acting | DFSP-50-30-DF-PA | $262.69 | DFSP |
576105 | None | 32 | 15 | Double-acting with spring | DFSP-32-15-F-PA | $171.49 | DFSP |
576145 | None | 50 | 25 | Double-acting with spring | DFSP-50-25-S-PA | $243.89 | DFSP |
576164 | With protection against rotation | 50 | 30 | Double-acting | DFSP-Q-50-30-DF-PA | $265.16 | DFSP |
576094 | With protection against rotation | 20 | 15 | Single-acting with spring | DFSP-Q-20-15-PR-PA | $169.86 | DFSP |
576134 | None | 40 | 30 | Double-acting | DFSP-40-30-DF-PA | $215.77 | DFSP |
576070 | With protection against rotation | 16 | 10 | Single-acting with spring | DFSP-Q-16-10-PR-PA | $162.44 | DFSP |
576141 | With protection against rotation | 40 | 20 | Single-acting with spring | DFSP-Q-40-20-PR-PA | $254.41 | DFSP |
576115 | With protection against rotation | 32 | 20 | Double-acting | DFSP-Q-32-20-DF-PA | $208.54 | DFSP |
576120 | None | 40 | 20 | Double-acting with spring | DFSP-40-20-S-PA | $205.43 | DFSP |
576148 | None | 50 | 25 | Double-acting | DFSP-50-25-DS-PA | $253.55 | DFSP |
576139 | With protection against rotation | 40 | 25 | Double-acting | DFSP-Q-40-25-DF-PA | $255.17 | DFSP |
576159 | None | 50 | 20 | Single-acting with spring | DFSP-50-20-PF-PA | $253.18 | DFSP |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching