Part Number | Stroke [mm] | Function | Interlock | Rollers | Description | Price | Category |
---|---|---|---|---|---|---|---|
8090411 | 30 | Double-acting | None | Steel | DFST-50-30-D-Y4-A-S-G2 | $696.22 | DFST |
8090408 | 30 | Double-acting | With toggle lever locking mechanism | POM | DFST-50-30-DL-Y4-A-G2 | $758.40 | DFST |
8085908 | 30 | Double-acting | None | POM | DFST-63-30-D-Y4-A-G2 | $925.02 | DFST |
8093008 | 20 | Double-acting with spring | With toggle lever locking mechanism | Steel | DFST-32-20-L-Y4-A-S-G2 | $506.40 | DFST |
8093004 | 20 | Double-acting with spring | With toggle lever locking mechanism | POM | DFST-32-20-L-Y4-A-G2 | $573.72 | DFST |
8093006 | 20 | Double-acting | With toggle lever locking mechanism | POM | DFST-32-20-DL-Y4-A-G2 | $502.91 | DFST |
8089689 | 40 | Double-acting with spring | None | Steel | DFST-80-40-Y4-A-S-G2 | $1,149.44 | DFST |
8085906 | 30 | Double-acting with spring | None | POM | DFST-63-30-Y4-A-G2 | $862.31 | DFST |
8090410 | 30 | Double-acting with spring | With toggle lever locking mechanism | Steel | DFST-50-30-L-Y4-A-S-G2 | $660 | DFST |
8085913 | 30 | Double-acting | With toggle lever locking mechanism | Steel | DFST-63-30-DL-Y4-A-S-G2 | $956.39 | DFST |
8089691 | 40 | Double-acting | None | Steel | DFST-80-40-D-Y4-A-S-G2 | $1,144.21 | DFST |
8089687 | 40 | Double-acting | None | POM | DFST-80-40-D-Y4-A-G2 | $1,254.65 | DFST |
8090412 | 30 | Double-acting | With toggle lever locking mechanism | Steel | DFST-50-30-DL-Y4-A-S-G2 | $662.24 | DFST |
8093005 | 20 | Double-acting | None | POM | DFST-32-20-D-Y4-A-G2 | $535.40 | DFST |
8043242 | DFST 80 | $652.91 | DFST |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching