Part Number | Operating Pressure | Actuation Type | Mounting Position | Pneumatic connection | Weight | Description | Price | Category |
---|---|---|---|---|---|---|---|---|
538680 | 0,8 bar ... 16 bar | Electric | Vertical +/-5° | G1/2 | 700g | PWEA-AC-7A | $657.02 | PWEA |
538679 | 0,8 bar ... 16 bar | Electric | Vertical +/-5° | G1/2 | 700g | PWEA-AC-6A | $657.02 | PWEA |
215042 | WA-1 / 370/67 | $52.14 | WA | |||||
158497 | 4 bar ... 16 bar | Mechanical | Vertical +/-10° | M9 | 210g | WA-1-B | $223.06 | WA |
538681 | 0,8 bar ... 16 bar | Electric | Vertical +/-5° | G1/2 | 700g | PWEA-AC-3D | $657.02 | PWEA |
152810 | 1,5 bar ... 14 bar | Mechanical | Vertical +/-5° | M9 | 92g | WA-2 | $186.56 | WA |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching