Part Number | Mounting Position | Pneumatic connection | Weight | Description | Price | Category |
---|---|---|---|---|---|---|
552170 | Vertical Horizontal | G3/8 | 13Kg | PDAD-09-G3/8 | $4,457.58 | PDAD |
552173 | Vertical Horizontal | G3/8 | 24Kg | PDAD-51-G3/8 | $7,249.14 | PDAD |
538680 | Vertical +/-5° | G1/2 | 700g | PWEA-AC-7A | $657.02 | PWEA |
543632 | MS4-LDM1-1/4-P10 | $1,106.75 | MS4-LDM1 | |||
543650 | Vertical +/-5° | G1/2 | 1.30Kg | MS6-LDM1-1/2-P40 | $1,720.02 | MS6-LDM1 |
543633 | MS4-LDM1-1/4-P10-Z | $1,113.66 | MS4-LDM1 | |||
552175 | Vertical Horizontal | G1/2 | 47Kg | PDAD-100-G1/2 | $11,101.42 | PDAD |
543640 | Vertical +/-5° | G1/4 | 1.05Kg | MS6-LDM1-1/4-P20 | $1,458.06 | MS6-LDM1 |
538679 | Vertical +/-5° | G1/2 | 700g | PWEA-AC-6A | $657.02 | PWEA |
215042 | WA-1 / 370/67 | $52.14 | WA | |||
158497 | Vertical +/-10° | M9 | 210g | WA-1-B | $223.06 | WA |
543644 | Vertical +/-5° | G1/2 | 1.05Kg | MS6-LDM1-1/2-P20 | $1,290.65 | MS6-LDM1 |
538681 | Vertical +/-5° | G1/2 | 700g | PWEA-AC-3D | $657.02 | PWEA |
552174 | Vertical Horizontal | G1/2 | 31Kg | PDAD-73-G1/2 | $9,978.35 | PDAD |
552171 | Vertical Horizontal | G3/8 | 14Kg | PDAD-13-G3/8 | $4,901.94 | PDAD |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching