Part Number | Size [mm] | Pneumatic connection | Pressure regulation range | Temperature range | Description | Price | Category |
---|---|---|---|---|---|---|---|
5394670 | 64 | G1/4 | Up to 12 bar | -60 ... +80°C | PCRP-64-G14-12-C-R1-M-T19 | $544.26 | PCRP |
5394667 | 64 | 1/4 NPT | Up to 7 bar | -60 ... +80°C | PCRP-64-N14-7-E-R1-M-T19 | $476.04 | PCRP |
4787810 | 64 | 1/2 NPT | Up to 12 bar | -20 ... +80°C | PCRP-64-N12-12-E-R1-M-T18 | $550.80 | PCRP |
5394671 | 64 | G1/4 | Up to 7 bar | -60 ... +80°C | PCRP-64-G14-7-E-R1-M-T19 | $544.26 | PCRP |
5394677 | 64 | G1/2 | Up to 7 bar | -60 ... +80°C | PCRP-64-G12-7-C-R1-M-T19 | $598.67 | PCRP |
5394673 | 64 | 1/2 NPT | Up to 7 bar | -60 ... +80°C | PCRP-64-N12-7-C-R1-M-T19 | $598.67 | PCRP |
5394678 | 64 | G1/2 | Up to 12 bar | -60 ... +80°C | PCRP-64-G12-12-C-R1-M-T19 | $644.69 | PCRP |
4787803 | 64 | G1/4 | Up to 7 bar | -20 ... +80°C | PCRP-64-G14-7-C-R1-M-T18 | $473.32 | PCRP |
5394674 | 64 | 1/2 NPT | Up to 12 bar | -60 ... +80°C | PCRP-64-N12-12-C-R1-M-T19 | $598.67 | PCRP |
5394668 | 64 | 1/4 NPT | Up to 12 bar | -60 ... +80°C | PCRP-64-N14-12-E-R1-M-T19 | $544.26 | PCRP |
5394679 | 64 | G1/2 | Up to 7 bar | -60 ... +80°C | PCRP-64-G12-7-E-R1-M-T19 | $598.67 | PCRP |
4787813 | 64 | G1/2 | Up to 7 bar | -20 ... +80°C | PCRP-64-G12-7-E-R1-M-T18 | $456.91 | PCRP |
4787800 | 64 | 1/4 NPT | Up to 12 bar | -20 ... +80°C | PCRP-64-N14-12-C-R1-M-T18 | $473.32 | PCRP |
5394666 | 64 | 1/4 NPT | Up to 12 bar | -60 ... +80°C | PCRP-64-N14-12-C-R1-M-T19 | $571.97 | PCRP |
5394676 | 64 | 1/2 NPT | Up to 12 bar | -60 ... +80°C | PCRP-64-N12-12-E-R1-M-T19 | $627.13 | PCRP |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching