Part Number | Size | Mounting Position | Pneumatic connection | Weight | Description | Price | Category |
---|---|---|---|---|---|---|---|
8085733 | Standard | optional | For tubing outer diameter of 12 mm | 881g | NPQR-H-Q12-E | $115.43 | NPQR |
8085700 | Standard | optional | For tubing outer diameter of 10 mm | 324g | NPQR-D-Q10-E | $51.84 | NPQR |
8085672 | Standard | optional | Male thread M7 | 21g | NPQR-BK-M7 | $11.18 | NPQR |
8085732 | Standard | optional | For tubing outer diameter of 10 mm | 668g | NPQR-H-Q10-E | $85.62 | NPQR |
8085682 | Standard | optional | Male thread G1/8 | 235g | NPQR-L-G18-Q8 | $62.59 | NPQR |
8085699 | Standard | optional | For tubing outer diameter of 8 mm | 194g | NPQR-D-Q8-E | $36.46 | NPQR |
8085685 | Standard | optional | Male thread G1/4 | 365g | NPQR-L-G14-Q10 | $77.84 | NPQR |
8085683 | Standard | optional | Male thread G1/4 | 216g | NPQR-L-G14-Q6 | $59.54 | NPQR |
8085722 | Standard | optional | For tubing outer diameter of 16 mm | 1.15Kg | NPQR-T-Q16-E | $282.23 | NPQR |
8085702 | Standard | optional | For tubing outer diameter of 14 mm | 478g | NPQR-D-Q14-E | $124 | NPQR |
8085687 | Standard | optional | Male thread G3/8 | 653g | NPQR-L-G38-Q12 | $94.78 | NPQR |
8085719 | Standard | optional | For tubing outer diameter of 10 mm | 377g | NPQR-T-Q10-E | $89.62 | NPQR |
8085680 | Standard | optional | Male thread G1/8 | 121g | NPQR-L-G18-Q4 | $44.77 | NPQR |
8085658 | Standard | optional | Male thread M7 | 62g | NPQR-DK-M7-Q4 | $23.82 | NPQR |
8085716 | Standard | optional | For tubing outer diameter of 4 mm | 10g | NPQR-T-Q4-E | $59.93 | NPQR |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching