Part Number | Cable outlet left | Number of pins/wires on the left | Display | Cable identification | Description | Price | Category |
---|---|---|---|---|---|---|---|
569847 | Angled | 3 | None | With label holder | NEBU-M8W3-R-2.5-LE3 | $21.55 | NEBU |
582618 | Straight | 5 | None | With label holder | NEBU-M12G5-R-5-M12G4 | $50.94 | NEBU |
541369 | Angled | 5 | LED switching state, PNP | With label holder | NEBU-M12W5P-K-5-LE3 | $32.10 | NEBU |
570734 | Angled | 5 | None | With label holder | NEBU-M12W5-K-2-M12W5 | $34.43 | NEBU |
589479 | Rotating | 3 | None | With label holder | NEBU-M8R3-R-5-LE3 | $43.30 | NEBU |
571727 | Straight | 5 | None | With label holder | NEBU-M12G5-E-5-LE4 | $39.42 | NEBU |
8091511 | Straight | 5 | None | Without label holder | NEBU-M12G5-K-1-N-M12G3 | $30.34 | NEBU |
541333 | Straight | 3 | None | With label holder | NEBU-M8G3-K-2.5-LE3 | $12.74 | NEBU |
541336 | Angled | 3 | LED switching state, NPN | With label holder | NEBU-M8W3N-K-2.5-LE3 | $22.58 | NEBU |
582599 | Angled | 3 | None | With label holder | NEBU-M8W3-R-0.3-M8G3 | $27.19 | NEBU |
568952 | None | 3 | None | With label holder | NEBU-LE3-K-5-M8G3 | $30.01 | NEBU |
575985 | Straight | 3 | None | With label holder | NEBU-M8G3-R-2.2-M8G3 | $32.06 | NEBU |
582626 | Angled | 5 | None | With label holder | NEBU-M12W5-R-3-M8G3 | $42.76 | NEBU |
541365 | Angled | 5 | LED switching state, NPN | With label holder | NEBU-M12W5N-K-2.5-LE3 | $25.92 | NEBU |
582584 | Straight | 3 | None | With label holder | NEBU-M8G3-R-0.5-M8G3 | $27.71 | NEBU |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching