Part Number | Pressure measuring range | Display | Electrical output | EU certification | Description | Price | Category |
---|---|---|---|---|---|---|---|
546126 | 0 ... 2 bar | Values in psi | 2 switching outputs PNP | None | SDE3-D2S-P-HQ4-2P-M8 | $305.18 | SDE3 |
567462 | 0 ... 10 bar | SDE5-D10Z-O-Q6-P-M8 | $163.30 | SDE5 | |||
192489 | VPEV-1/8-M12 | $283.14 | PEV, VPEV | ||||
571471 | 0 ... -1 bar | SPTE-V1R-Q3-B-2.5K | $77.58 | SPTE | |||
8022832 | SPAW-P2R-G14F-2NV-M12 | $455.87 | SPAW | ||||
8022742 | SPAW-P2R-G14F-2P-M12 | $332.46 | SPAW | ||||
8022799 | SPAW-P16R-G14F-2PV-M12 | $571.92 | SPAW | ||||
8022836 | SPAW-P25R-G14F-2NV-M12 | $389.46 | SPAW | ||||
8022766 | SPAW-P100R-G14F-2N-M12 | $388.36 | SPAW | ||||
546130 | 0 ... 10 bar | Values in psi | 2 switching outputs PNP | None | SDE3-D10D-P-HQ4-2P-M8 | $353.20 | SDE3 |
8001449 | SPAE-P10R-F-PNLK-2.5K | $118.52 | SPAE | ||||
8022776 | SPAW-B2R-G14F-2PA-M12 | $487.69 | SPAW | ||||
3471010 | SRBE-CA3-YR90-MW-22A-2W-C2N12-EX | $401.68 | SRBE | ||||
8001229 | LCD, backlit | SPAU-V1R-F-T532-L-PNLK-PNVBA-M12 | $223.51 | SPAU | |||
8001219 | LCD, backlit | SPAU-B2R-H-G18FD-L-PNLK-PNVBA-M8U | $202.25 | SPAU |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching