Part Number | Flange size, motors | Length | Output shaft | Measuring unit | Description | Price | Category |
---|---|---|---|---|---|---|---|
550107 | 40 | Centre | Smooth shaft | Absolute encoder, multi-turn | EMMS-AS-40-M-LS-TM | $3,985.52 | EMMS-AS |
2384165 | NEDV-L2R1-V7-M12W3-K-0.1L1-N-M8W4-0.2R1 | $90.67 | NEDV | ||||
8080784 | NEBC-M12G8-E-10-N-M12G8 | $168.22 | NEBC | ||||
533504 | VMPA-KMS2-8-2.5-PUR | $97.68 | VMPA-KM, VMPAL-KM | ||||
171157 | MSSD-C-4P | $5.11 | MSSD | ||||
18698 | KMP3-9P-08-5 | $110.47 | KMP | ||||
8097208 | NEBM-H7G2-E-25-Q14N-LE2 | $270.80 | NEBM | ||||
8148331 | Long | Absolute encoder, multi-turn | EMMT-AS-150-LK-HT-R2M | $5,038.37 | EMMT-AS | ||
5105633 | SIM-M12-8GD-25-PU | $309.19 | SIM | ||||
547452 | NEKM-C-1 | $109.56 | NEKM | ||||
5340817 | CMMT-AS-C3-11A-P3-PN-S1 | $1,935.58 | CMMT-AS | ||||
1451674 | NEBM-M12W8-E-1.5-LE8 | $87.18 | NEBM | ||||
8141743 | EMGA-80-P-G20-EAS-80 | $1,157.81 | EMGA | ||||
2082431 | 40 | Short | EMME-AS-40-S-LV-AMB | $1,693.87 | EMME-AS | ||
5391549 | NEBM-M16G8-E-10-Q9-LE8-1 | $750.43 | NEBM |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching