Part Number | Mounting Position | Weight | Description | Price | Category |
---|---|---|---|---|---|
2384165 | optional | 28g | NEDV-L2R1-V7-M12W3-K-0.1L1-N-M8W4-0.2R1 | $90.67 | NEDV |
8080784 | NEBC-M12G8-E-10-N-M12G8 | $168.22 | NEBC | ||
533504 | VMPA-KMS2-8-2.5-PUR | $97.68 | VMPA-KM, VMPAL-KM | ||
18698 | 425g | KMP3-9P-08-5 | $110.47 | KMP | |
5105633 | SIM-M12-8GD-25-PU | $309.19 | SIM | ||
566659 | optional | 16g | NEBV-H1G2-P-1-N-LE2 | $17.33 | NEBV |
567505 | optional | 98g | MHJ9-KMH-2,5-HF | $81.50 | MHJ9-KMH |
3679773 | 60g | NEBV-B2W3F-P-K-0.3-N-M12W3 | $37.85 | NEBV | |
1501332 | NEBC-U1G4-K-1.8-N-U2G4 | $45.91 | NEBC | ||
3579464 | NEBV-B2W3-K-0.6-N-M12W3 | $37.72 | NEBV | ||
30932 | KMC-1-230AC-2,5 | $20.11 | KMC | ||
30450 | SIM-M12-RS-3GD-3 | $103.64 | SIM | ||
8115892 | 5g | NEBV-Q7G2-PD-0.1-N-LE2 | $8.15 | NEBV | |
533503 | VMPA-KMS2-24-10-PUR | $343 | VMPA-KM, VMPAL-KM | ||
177677 | KMEB-2-24-M12-0,5-LED | $56.70 | KMEB |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching