Part Number | Connection technology left, field device side | Cable design | Connection technology right, control er side | Plug | Description | Price | Category |
---|---|---|---|---|---|---|---|
8080784 | Socket M12x1 A-coded, EN 61076-2-101 | Standard | Plug M12x1 A-coded, EN 61076-2-101 | Straight | NEBC-M12G8-E-10-N-M12G8 | $168.22 | NEBC |
1501332 | USB, type A | Standard | USB, type B | Straight | NEBC-U1G4-K-1.8-N-U2G4 | $45.91 | NEBC |
8040446 | M12, D-coded | With shielding | M12, D-coded | Straight | NEBC-D12G4-ES-0.5-S-D12G4-ET | $53.23 | NEBC |
2307459 | NEBC-S1H15-E-1.0-N-LE15 | $138.11 | NEBC | ||||
576636 | M12, Festo-specifi c encoding | Hybrid cable | M12, 4 wires | Straight | NEBC-F12G8-KH-3-N-S-F12G8 | $278.83 | NEBC |
2052917 | NEBC-S1H15-E-2.5-N-LE15 | $157.49 | NEBC | ||||
8094482 | Socket M12x1 A-coded, EN 61076-2-101 | Standard | Open end | None | NEBC-M12G8-E-10-N-B-LE8 | $138.98 | NEBC |
8094479 | Socket M12x1 A-coded, EN 61076-2-101 | Standard | Open end | None | NEBC-M12W8-E-15-N-B-LE8 | $190.16 | NEBC |
549294 | Socket type A, EN 175301-803 | Standard | Plug M12x1 A-coded, EN 61076-2-101 | Straight | NEBC-A1W3-K-0.3-N-M12G5 | $201.22 | NEBC |
8094481 | Socket M12x1 A-coded, EN 61076-2-101 | Standard | Open end | None | NEBC-M12W8-E-10-N-B-LE8 | $146.27 | NEBC |
8094480 | Socket M12x1 A-coded, EN 61076-2-101 | Standard | Open end | None | NEBC-M12G8-E-2-N-B-LE8 | $58.99 | NEBC |
2052919 | NEBC-S1H15-E-10.0-N-LE15 | $190.22 | NEBC | ||||
8094475 | Socket M12x1 A-coded, EN 61076-2-101 | Standard | Open end | None | NEBC-M12G8-E-15-N-B-LE8 | $182.86 | NEBC |
8080782 | Socket M12x1 A-coded, EN 61076-2-101 | Standard | Plug M12x1 A-coded, EN 61076-2-101 | Straight | NEBC-M12G8-E-2-N-M12G8 | $75.30 | NEBC |
552254 | Sub-D socket | Standard | Open end | None | NEBC-S1G25-K-2.5-N-LE26 | $195.78 | NEBC |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching