Part Number | Gear unit flange size [mm] | Gear unit type | Gear ratio | Flange size, motors [mm] | Description | Price | Category |
---|---|---|---|---|---|---|---|
8141743 | 80 | Planetary gear unit | 20:1 | 80 | EMGA-80-P-G20-EAS-80 | $1,157.81 | EMGA |
8141754 | 120 | Planetary gear unit | 12:1 | 100 | EMGA-120-P-G12-SAS-100 | $2,031.31 | EMGA |
552196 | 120 | Planetary gear unit | 3:1 | 100 | EMGA-120-P-G3-SAS-100 | $2,096.54 | EMGA |
552187 | 40 | Planetary gear unit | 5:1 | 40 | EMGA-40-P-G5-SAS-40 | $569.47 | EMGA |
8141762 | 40 | Planetary gear unit | 8:1 | 42 | EMGA-40-P-G8-SST-42 | $643.73 | EMGA |
8141741 | 80 | Planetary gear unit | 8:1 | 80 | EMGA-80-P-G8-EAS-80 | $940.18 | EMGA |
8141753 | 120 | Planetary gear unit | 8:1 | 100 | EMGA-120-P-G8-SAS-100 | $1,576.99 | EMGA |
2297686 | 60 | Planetary gear unit | 3:1 | 60 | EMGA-60-P-G3-EAS-60 | $796.33 | EMGA |
8141739 | 60 | Right-angle gear unit | 12:1 | 60 | EMGA-60-A-G12-60P | $1,199.98 | EMGA |
8141749 | 80 | Right-angle gear unit | 20:1 | 100 | EMGA-80-A-G20-100A | $1,889.50 | EMGA |
8141766 | 80 | Planetary gear unit | 8:1 | 87 | EMGA-80-P-G8-SST-87 | $933.74 | EMGA |
8141752 | 80 | Planetary gear unit | 20:1 | 100 | EMGA-80-P-G20-SAS-100 | $1,161.88 | EMGA |
8141742 | 80 | Planetary gear unit | 12:1 | 80 | EMGA-80-P-G12-EAS-80 | $1,166.08 | EMGA |
8085345 | 60 | Right-angle gear unit | 5:1 | 60 | EMGA-60-A-G5-60P | $853.52 | EMGA |
8141734 | 40 | Right-angle gear unit | 20:1 | 40 | EMGA-40-A-G20-40P | $990.06 | EMGA |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching