Part Number | Dimensions | Weight | Description | Price | Category |
---|---|---|---|---|---|
4252744 | 75.9 x 124.3 x 82.5 mm | 288g | CPX-E-CEC-M1-EP | $3,877.85 | CPX-E |
4080499 | 42.2 x 125.8 x 76.5 mm | 145g | CPX-E-EP | $1,082.36 | CPX-E |
4080491 | 18.9 x 76.6 x 124.3 mm | 93g | CPX-E-8DO | $204.70 | CPX-E |
4080496 | 42.2 x 125.8 x 76.5 mm | 145g | CPX-E-PB | $865.87 | CPX-E |
4252742 | 75.9 x 124.3 x 82.5 mm | 288g | CPX-E-CEC-C1-EP | $2,919.20 | CPX-E |
4080493 | 18.9 x 76.6 x 124.3 mm | 96g | CPX-E-4AI-U-I | $580.78 | CPX-E |
4080492 | 18.9 x 76.6 x 124.3 mm | 102g | CPX-E-16DI | $250.66 | CPX-E |
4080495 | 18.9 x 76.6 x 124.3 mm | 96g | CPX-E-4IOL | $721.55 | CPX-E |
4827505 | 18.9 x 76.6 x 124.3 mm | 88g | CPX-E-1CI | $450.40 | CPX-E |
4252743 | 75.9 x 124.3 x 82.5 mm | 288g | CPX-E-CEC-M1-PN | $3,877.85 | CPX-E |
5226780 | 42.2 x 125.8 x 76.5 mm | 145g | CPX-E-CEC-C1 | $751.93 | CPX-E |
4080497 | 42.2 x 125.8 x 76.5 mm | 145g | CPX-E-PN | $811.86 | CPX-E |
4080498 | 42.2 x 125.8 x 76.5 mm | 145g | CPX-E-EC | $639.68 | CPX-E |
4252741 | 75.9 x 124.3 x 82.5 mm | 288g | CPX-E-CEC-C1-PN | $2,919.20 | CPX-E |
4080494 | 18.9 x 76.6 x 124.3 mm | 96g | CPX-E-4AO-U-I | $580.08 | CPX-E |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching