Part Number | Suction cup size | Suction cup shape | Material | Additional features | Description | Price | Category |
---|---|---|---|---|---|---|---|
189295 | 20 mm diameter | Round, standard | Polyurethane | None | ESS-20-SU | $16.38 | ESS |
189300 | 30 mm diameter | Round, standard | Polyurethane | None | ESS-30-SU | $19.10 | ESS |
189398 | 10 mm diameter | Round, bellows, 3.5 convolutions | Nitrile rubber | None | ESS-10-CN | $29.15 | ESS |
525973 | 40 mm diameter | Round, bell shape | Polyurethane high-performance elastomer | None | ESS-40-GT-M10 | $36.08 | ESS |
189268 | 2 mm diameter | Round, standard | Nitrile rubber | Antistatic | ESS-2-SNA | $13.20 | ESS |
189328 | 150 mm diameter | Round, standard | Silicone | None | ESS-150-SS | $415.61 | ESS |
189287 | 10 mm diameter | Round, standard | Fluoro rubber | None | ESS-10-SF | $37.94 | ESS |
189286 | 10 mm diameter | Round, standard | Silicone | None | ESS-10-SS | $15.94 | ESS |
189384 | 30 mm diameter | Round, bellows, 1.5 convolutions | Silicone | None | ESS-30-BS | $20.78 | ESS |
525970 | 30 mm diameter | Round, bell shape | Polyurethane high-performance elastomer | None | ESS-30-GT-G1/8-I | $37.30 | ESS |
189266 | 2 mm diameter | Round, standard | Silicone | None | ESS-2-SS | $13.88 | ESS |
189394 | 80 mm diameter | Round, bellows, 1.5 convolutions | Nitrile rubber | None | ESS-80-BN | $88.22 | ESS |
189415 | 15x45 mm | Oval, fl at | Nitrile rubber | None | ESS-15X45-ON | $44.51 | ESS |
525983 | 80 mm diameter | Round, bell shape | Polyurethane high-performance elastomer | None | ESS-80-GT-M10 | $74.11 | ESS |
189314 | 60 mm diameter | Round, standard | Nitrile rubber | None | ESS-60-SN | $30.88 | ESS |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching