Part Number | Operating Pressure | Mounting Position | Pneumatic connection | Weight | Description | Price | Category |
---|---|---|---|---|---|---|---|
543843 | -0,9 bar ... 10 bar | optional | G3/8 | 870g | CPE18-PRS-3/8-6 | $109.44 | Manifold rails |
609716 | VABM-L1-14WB-G14-6-GR | $287.18 | Manifold rails | ||||
576478 | VABM-B10-20S-N14-3-P3 | $43.10 | Manifold rails | ||||
595263 | VABM-L1-10HWB-G18-20-GR | $553.81 | Manifold rails | ||||
197236 | 0 bar ... 8 bar | M7 | MHP1-PR10-3-PI-D25 | $202.70 | Manifold rails | ||
8026265 | optional | G3/8 | 1Kg | VABM-B10-25S-G38-6 | $128.63 | Manifold rails | |
576364 | optional | G3/8 | 268g | VABM-B10-20-G38-3-P53 | $44.50 | Manifold rails | |
8026286 | optional | G1/2 | 2.36Kg | VABM-B10-25E-G12-9-P3 | $188.05 | Manifold rails | |
566548 | -0,9 bar ... 10 bar | M7 | 96g | VABM-L1-10AW-M7-4 | $53.05 | Manifold rails | |
10185 | G1/2 | 590g | PRS-1/4-2 | $92.84 | Manifold rails | ||
576437 | VABM-B10-20S-N14-10 | $120.17 | Manifold rails | ||||
574467 | -0,9 bar ... 10 bar | G3/8 | 467g | VABM-L1-18W-G38-2 | $74.18 | Manifold rails | |
197242 | 0 bar ... 8 bar | M5 | MHP1-PR2-3-PI-PCB | $51.48 | Manifold rails | ||
197222 | 0 bar ... 8 bar | M7 | MHA1-PR2-3-M3-PI | $72.10 | Manifold rails | ||
595888 | VABM-L1-10W-G18-16-GR | $413.78 | Manifold rails |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching