Part Number | Operating Pressure | Actuation Type | Pneumatic connection | Weight | Description | Price | Category |
---|---|---|---|---|---|---|---|
196659 | -0,9 bar ... 10 bar | Electric | Sub-base | 205g | CDVI5.0-MT2H-5JS | $376.50 | CDVI5.0 |
196657 | -0,9 bar ... 10 bar | Electric | Sub-base | 195g | CDVI5.0-MT2H-5LS | $295.85 | CDVI5.0 |
547014 | -0,9 bar ... 10 bar | Electric | Sub-base | 185g | CDVI5.0-MT2H-1X3OLS-EXT | $319.52 | CDVI5.0 |
196661 | 3 bar ... 10 bar | Electric | Sub-base | 210g | CDVI5.0-MT2H-2X3GLS | $377.12 | CDVI5.0 |
196655 | -0,9 bar ... 10 bar | Electric | Sub-base | 210g | CDVI5.0-MT2H-5/3BS | $389.09 | CDVI5.0 |
196653 | -0,9 bar ... 10 bar | Electric | Sub-base | 210g | CDVI5.0-MT2H-5/3ES | $389.87 | CDVI5.0 |
196663 | 3 bar ... 10 bar | Electric | Sub-base | 210g | CDVI5.0-MT2H-2X3OLS | $377.27 | CDVI5.0 |
556379 | -0,9 bar ... 10 bar | Electric | Sub-base | 185g | CDVI5.0-MT2H-1X2GLS-EXT | $308.48 | CDVI5.0 |
196665 | 3 bar ... 10 bar | Electric | Sub-base | 210g | CDVI5.0-MT2H-3OLS-3GLS | $378.72 | CDVI5.0 |
196651 | -0,9 bar ... 10 bar | Electric | Sub-base | 210g | CDVI5.0-MT2H-5/3GS | $391.02 | CDVI5.0 |
547013 | -0,9 bar ... 10 bar | Electric | Sub-base | 185g | CDVI5.0-MT2H-1X3GLS-EXT | $318.36 | CDVI5.0 |
556380 | -0,9 bar ... 10 bar | Electric | Sub-base | 185g | CDVI5.0-MT2H-1X2OLS-EXT | $309.84 | CDVI5.0 |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching