Part Number | Operating Pressure | Mounting Position | Pneumatic connection | Weight | Description | Price | Category |
---|---|---|---|---|---|---|---|
10352 | 0 bar ... 10 bar | optional | G1/4 | 25g | GRE-1/4 | $28.14 | GRU, GRE |
13229 | 0 bar ... 8 bar | optional | PK-3 | 48g | GRPO-10-PK-3 | $195.41 | GRPO |
10351 | optional | G1/8 | 15g | GRE-1/8 | $25.02 | GRU, GRE | |
35310 | 0 bar ... 10 bar | optional | G3/8 | 50g | GRE-3/8 | $34.68 | GRU, GRE |
201308 | GRU-1/4 | $21.23 | GRU, GRE | ||||
175054 | Male thread M5 | GRLO-M5-QS-3-LF-C | $30.01 | GRLO | |||
542025 | 0 bar ... 8 bar | optional | G1/8 | 120g | GRPO-160-1/8-AL | $231.77 | GRPO |
10353 | 0 bar ... 10 bar | optional | G1/2 | 75g | GRE-1/2 | $34.70 | GRU, GRE |
193973 | 0 bar ... 10 bar | optional | QS-6 | 22g | GRO-QS-6 | $36.34 | GRO |
175042 | Male thread M3 | GRLO-M3-QS-3 | $30.01 | GRLO | |||
175057 | Male thread M5 | GRLO-M5-QS-4-LF-C | $37.50 | GRLO | |||
542024 | 0 bar ... 8 bar | optional | G1/8 | 110g | GRPO-70-1/8-AL | $232.70 | GRPO |
133141 | 0 bar ... 10 bar | optional | M7 | 58g | VFFK-C-K-M7-P | $21.34 | VFFK |
13230 | 0 bar ... 8 bar | optional | PK-4 | 48g | GRPO-160-PK-4 | $173.53 | GRPO |
193971 | 0 bar ... 10 bar | optional | QS-3 | 12g | GRO-QS-3 | $31.20 | GRO |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching