Part Number | Operating Pressure | Mounting Position | Pneumatic connection | Weight | Description | Price | Category |
---|---|---|---|---|---|---|---|
10352 | 0 bar ... 10 bar | optional | G1/4 | 25g | GRE-1/4 | $28.14 | GRU, GRE |
10351 | optional | G1/8 | 15g | GRE-1/8 | $25.02 | GRU, GRE | |
35310 | 0 bar ... 10 bar | optional | G3/8 | 50g | GRE-3/8 | $34.68 | GRU, GRE |
201308 | GRU-1/4 | $21.23 | GRU, GRE | ||||
10353 | 0 bar ... 10 bar | optional | G1/2 | 75g | GRE-1/2 | $34.70 | GRU, GRE |
9516 | optional | G1/8 | 10g | GRU-1/8-B | $37.98 | GRU, GRE | |
9517 | optional | G1/4 | 25g | GRU-1/4-B | $44.44 | GRU, GRE | |
9520 | optional | G3/4 | 170g | GRU-3/4-B | $70.26 | GRU, GRE | |
9518 | optional | G3/8 | 55g | GRU-3/8-B | $52.14 | GRU, GRE | |
9519 | optional | G1/2 | 100g | GRU-1/2-B | $44.57 | GRU, GRE | |
10057 | GRE-1/8-NPT | $19.25 | GRU, GRE | ||||
10058 | GRE-1/4-NPT | $55.97 | GRU, GRE | ||||
10059 | GRE-1/2-NPT | $84.24 | GRU, GRE |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching