Part Number | Actuation Type | Mounting Position | Weight | Description | Price | Category |
---|---|---|---|---|---|---|
1692209 | Mechanical | optional | 20.60Kg | VZBC-100-FF-16-22-F0710-V4V4T | $2,538.65 | VZBC |
1913368 | Pneumatic | optional | 3.70Kg | VZBC-25-FF-40-22-F0405-V4V4T-PP30-R-90-C | $849.95 | VZBC |
1913373 | Pneumatic | optional | 18.70Kg | VZBC-80-FF-16-22-F07-V4V4T-PP180-R-90-C | $2,258.03 | VZBC |
1692198 | Mechanical | optional | 1.50Kg | VZBC-15-FF-40-22-F0304-V4V4T | $316.33 | VZBC |
1692204 | Mechanical | optional | 4.40Kg | VZBC-40-FF-40-22-F0507-V4V4T | $710.42 | VZBC |
1913367 | Pneumatic | optional | 3.20Kg | VZBC-20-FF-40-22-F0304-V4V4T-PP30-R-90-C | $754.22 | VZBC |
1692200 | Mechanical | optional | 2.10Kg | VZBC-20-FF-40-22-F0304-V4V4T | $408.65 | VZBC |
1913369 | Pneumatic | optional | 5.70Kg | VZBC-32-FF-40-22-F0405-V4V4T-PP60-R-90-C | $869.72 | VZBC |
1692208 | Mechanical | optional | 14.40Kg | VZBC-80-FF-16-22-F07-V4V4T | $1,962.53 | VZBC |
1913365 | Pneumatic | optional | 2.30Kg | VZBC-15-FF-40-22-F0304-V4V4T-PP15-R-90-C | $522.79 | VZBC |
1692207 | Mechanical | optional | 10Kg | VZBC-65-FF-16-22-F07-V4V4T | $1,494.10 | VZBC |
1913370 | Pneumatic | optional | 6.40Kg | VZBC-40-FF-40-22-F0507-V4V4T-PP60-R-90-C | $1,133.18 | VZBC |
1692206 | Mechanical | optional | 6.20Kg | VZBC-50-FF-40-22-F0507-V4V4T | $823.16 | VZBC |
1692202 | Mechanical | optional | 3.70Kg | VZBC-32-FF-40-22-F0405-V4V4T | $627.94 | VZBC |
1692201 | Mechanical | optional | 2.60Kg | VZBC-25-FF-40-22-F0405-V4V4T | $495.05 | VZBC |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching