Part Number | Pressure range [bar] | Description | Price | Category |
---|---|---|---|---|
8041713 | 0 ... 6 | VPCF-6-L-8-G38-6-A4-E-EX2 | $2,745.18 | VPCF |
5318141 | VPCB-6-L-8-G38-10-F-D3-T22 | $4,668.08 | VPCB | |
8041716 | 0 ... 10 | VPCF-6-L-8-G38-10-V1-E-EX2 | $1,704.16 | VPCF |
8071579 | VPCB-6-L-8-G38-10-F-D3-T22-M | $4,090.99 | VPCB | |
8041715 | 0 ... 10 | VPCF-6-L-8-G38-10-A4-E-EX2 | $2,289.92 | VPCF |
8041714 | 0 ... 6 | VPCF-6-L-8-G38-6-V1-E-EX2 | $2,898.56 | VPCF |
VPCF | VPCF | - | VPCF |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching