Part Number | Operating Pressure | Actuation Type | Mounting Position | Pneumatic connection | Weight | Description | Price | Category |
---|---|---|---|---|---|---|---|---|
161160 | ≤ 2 bar | Electric | optional | G1/8 | 710g | MPPE-3-1/8-1-010-B | $1,241.46 | MPPE |
161169 | ≤ 2 bar | Electric | optional | G1/4 | 118g | MPPE-3-1/4-1-420-B | $1,805.71 | MPPE |
164319 | ≤ 4,5 bar | Electric | optional | G1/2 | 2.40Kg | MPPE-3-1/2-2,5-010-B | $2,200.58 | MPPE |
161174 | ≤ 12 bar | Electric | optional | G1/2 | 2.40Kg | MPPE-3-1/2-10-010-B | $1,625.89 | MPPE |
161170 | ≤ 8 bar | Electric | optional | G1/4 | 920g | MPPE-3-1/4-6-420-B | $1,334.36 | MPPE |
161167 | ≤ 8 bar | Electric | optional | G1/4 | 920g | MPPE-3-1/4-6-010-B | $1,839.11 | MPPE |
164317 | ≤ 4,5 bar | Electric | optional | G1/4 | 920g | MPPE-3-1/4-2,5-010-B | $1,799.20 | MPPE |
164318 | ≤ 4,5 bar | Electric | optional | G1/4 | 920g | MPPE-3-1/4-2,5-420-B | $1,334.36 | MPPE |
161161 | ≤ 8 bar | Electric | optional | G1/8 | 710g | MPPE-3-1/8-6-010-B | $1,711.44 | MPPE |
164320 | ≤ 4,5 bar | Electric | optional | G1/2 | 2.40Kg | MPPE-3-1/2-2,5-420-B | $2,180.02 | MPPE |
161172 | ≤ 2 bar | Electric | optional | G1/2 | 2.40Kg | MPPE-3-1/2-1-010-B | $1,625.89 | MPPE |
164315 | ≤ 4,5 bar | Electric | optional | G1/8 | 710g | MPPE-3-1/8-2,5-010-B | $1,241.46 | MPPE |
164316 | ≤ 4,5 bar | Electric | optional | G1/8 | 710g | MPPE-3-1/8-2,5-420-B | $1,241.46 | MPPE |
161171 | ≤ 12 bar | Electric | optional | G1/4 | 920g | MPPE-3-1/4-10-420-B | $1,800.76 | MPPE |
161162 | ≤ 12 bar | Electric | optional | G1/8 | 710g | MPPE-3-1/8-10-010-B | $1,241.46 | MPPE |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching