Part Number | Operating Pressure | Actuation Type | Mounting Position | Pneumatic connection | Weight | Description | Price | Category |
---|---|---|---|---|---|---|---|---|
539639 | ≤ 8 bar | Electric | optional Preferably vertical | G1/8 | 445g | VPPE-3-1/8-6-010 | $704.65 | VPPE |
557778 | VPPE-3-1-1/8-10-010-E1T | $745.51 | VPPE | |||||
557775 | VPPE-3-1-1/8-6-420-E1 | $704.75 | VPPE | |||||
557771 | VPPE-3-1-1/8-2-010-E1 | $708.79 | VPPE | |||||
557779 | VPPE-3-1-1/8-2-420-E1T | $704.96 | VPPE | |||||
557772 | VPPE-3-1-1/8-6-010-E1 | $740.87 | VPPE | |||||
557776 | VPPE-3-1-1/8-10-420-E1 | $705.35 | VPPE | |||||
557780 | VPPE-3-1-1/8-10-420-E1T | $709.45 | VPPE | |||||
567539 | VPPE-3-1-1/8-6-010-E1T | $709.96 | VPPE | |||||
557774 | VPPE-3-1-1/8-2-420-E1 | $708.94 | VPPE | |||||
567540 | VPPE-3-1-1/8-6-420-E1T | $665.84 | VPPE | |||||
557773 | VPPE-3-1-1/8-10-010-E1 | $707.53 | VPPE | |||||
557777 | VPPE-3-1-1/8-2-010-E1T | $710.34 | VPPE | |||||
VPPE | VPPE | - | VPPE |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching