Part Number | Operating Pressure | Mounting Position | Pneumatic connection | Weight | Description | Price | Category |
---|---|---|---|---|---|---|---|
165007 | 0 bar ... 10 bar | optional | QS-6 | 11g | UC-QS-6H | $9.18 | UC |
175611 | 0 bar ... 10 bar | optional | QS-8 | 23g | UC-QS-8H | $9.41 | UC |
1707427 | 0 bar ... 10 bar | optional | G3/8 | 11g | UC-3/8 | $16.01 | UC |
534217 | 0 bar ... 10 bar | optional | M5 | 4g | UC-M5-50 | $6.52 | UC |
576759 | 0 bar ... 10 bar | optional | G3/8 | 105g | UC-3/8-20 | $9.90 | UC |
165006 | 0 bar ... 10 bar | optional | QS-4 | 5g | UC-QS-4H | $9.16 | UC |
534218 | 0 bar ... 10 bar | optional | M7 | 12g | UC-M7-50 | $6.20 | UC |
526475 | 0 bar ... 10 bar | optional | QS-10 | 55g | UC-QS-10H | $19.34 | UC |
165005 | 0 bar ... 10 bar | optional | QS-3 | 4g | UC-QS-3H | $6.97 | UC |
534220 | 0 bar ... 10 bar | optional | G1/4 | 52g | UC-1/4-20 | $8.39 | UC |
165003 | 0 bar ... 10 bar | optional | M5 | 4g | UC-M5 | $4.78 | UC |
161418 | 0 bar ... 10 bar | optional | M7 | 12g | UC-M7 | $5.84 | UC |
161419 | 0 bar ... 10 bar | optional | G1/8 | 3g | UC-1/8 | $5.44 | UC |
165004 | 0 bar ... 10 bar | optional | G1/4 | 52g | UC-1/4 | $8.72 | UC |
534219 | 0 bar ... 10 bar | optional | G1/8 | 26g | UC-1/8-50 | $6.32 | UC |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching