Part Number | Size | Operating Pressure | Actuation Type | Mounting Position | Pneumatic connection | Weight | Description | Price | Category |
---|---|---|---|---|---|---|---|---|---|
527555 | 10 mm | -0,9 bar ... 7 bar | Electric | optional | Common line | 305g | CPVSC1-M1H-M-P-Q3 | $140.76 | CPV-SC |
530545 | CPVSC1-M1H-J-P-QA | $255.55 | CPV-SC | ||||||
566710 | CPV10-VI-P4-1/8-C | $155 | Universal valve modules | ||||||
560954 | -0,9 bar ... 10 bar | For tubing O.D. 1/2" | 50g | VMPAL-SP-QS1/2" | $34.19 | Universal valve modules | |||
547377 | 10 mm | -0,9 bar ... 7 bar | Electric | optional | Common line | 305g | CPVSC1-M5H-M-T-Q4 | $139.57 | CPV-SC |
560963 | 14 mm | 9g | VMPAL-EVAP-14-1 | $29.89 | Components for electrical linking | ||||
560955 | -0,9 bar ... 10 bar | 60g | VMPAL-EU | $21.30 | Universal valve modules | ||||
8110621 | VMPA14-VSP-0 | $54.94 | Universal valve modules | ||||||
537984 | 20g | VMPA2-FB-EMG-4 | $147.23 | Components for electrical linking | |||||
527527 | CPVSC1-RP-B | $26.42 | Universal valve modules | ||||||
560939 | -0,9 bar ... 10 bar | 190g | VMPAL-EPL-SD44 | $38.53 | Universal valve modules | ||||
8025715 | -0,9 bar ... 10 bar | 5g | VFFG-T-M5-15 | $2.14 | VFFG | ||||
554312 | 10 mm | -0,9 bar ... 10 bar | 25g | VMPAL-AP-10-T1 | $9.98 | Universal valve modules | |||
561135 | VMPAL-ZAH-36 | $8.35 | Mounting components and inscription labels | ||||||
576002 | 12 mm | 2 bar ... 8 bar | Electric | optional | Sub-base | 263g | VUVB-ST12-M32C-MZD-QX-D-1T1 | $122.75 | VUVB-12 |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching