Part Number | Operating Pressure | Pneumatic connection | Width | Weight | Description | Price | Category |
---|---|---|---|---|---|---|---|
560954 | -0,9 bar ... 10 bar | For tubing O.D. 1/2" | 23,2 mm | 50g | VMPAL-SP-QS1/2" | $34.19 | Universal valve modules |
8110621 | VMPA14-VSP-0 | $54.94 | Universal valve modules | ||||
8025715 | -0,9 bar ... 10 bar | 5g | VFFG-T-M5-15 | $2.14 | VFFG | ||
8035442 | -0,9 bar ... 10 bar | QS-1/4 | 80g | VMPA2-VSP-QS1/4 | $69.12 | Universal valve modules | |
8043343 | VMPA14-B8-R2C2-C-06 | $192.70 | Universal valve modules | ||||
8047351 | -0,9 bar ... 10 bar | 4g | VFFG-T-F4-12 | $6.91 | VFFG | ||
8029491 | VMPA2-VSP-QS5/16 | $70.38 | Universal valve modules | ||||
8047346 | -0,9 bar ... 10 bar | 4g | VFFG-T-F4-5 | $4.03 | VFFG | ||
8047355 | -0,9 bar ... 10 bar | 12g | VFFG-T-F6-10 | $4.52 | VFFG | ||
543347 | 21 mm | 180g | VMPA2-B8-R6C2-C-10 | $238.45 | Universal valve modules | ||
8043520 | 14 mm | 76g | VMPA14-B8-R3-M5-06 | $192.80 | Universal valve modules | ||
543342 | VMPA2-B8-R1C2-C-10 | $222 | Universal valve modules | ||||
8047353 | -0,9 bar ... 10 bar | 12g | VFFG-T-F6-7 | $4.93 | VFFG | ||
8039821 | 0,5 bar ... 8 bar | 19g | VMPA2-RV | $9.05 | VMPA | ||
567805 | 3 bar ... 8 bar | 10 mm | 60g | VMPA1-HS | $75.94 | Universal valve modules |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching