Part Number | Operating Pressure | Mounting Position | Pneumatic connection | Weight | Description | Price | Category |
---|---|---|---|---|---|---|---|
572547 | -0,9 bar ... 10 bar | optional | Sub-base | 6g | VMPA1-FT-NW1.0-10 | $67.67 | VMPA1 |
572549 | -0,9 bar ... 10 bar | optional | Sub-base | 5g | VMPA1-FT-NW1.5-10 | $67.27 | VMPA1 |
572544 | -0,9 bar ... 10 bar | optional | Sub-base | 6g | VMPA1-FT-NW0.3-10 | $67.57 | VMPA1 |
572545 | -0,9 bar ... 10 bar | optional | Sub-base | 6g | VMPA1-FT-NW0.5-10 | $67.20 | VMPA1 |
572546 | -0,9 bar ... 10 bar | optional | Sub-base | 6g | VMPA1-FT-NW0.7-10 | $67.48 | VMPA1 |
572543 | -0,9 bar ... 10 bar | optional | Sub-base | 8g | VMPA1-FT-NW0.3-1.7 | $94.69 | VMPA1 |
572548 | -0,9 bar ... 10 bar | optional | Sub-base | 6g | VMPA1-FT-NW1.2-10 | $67.61 | VMPA1 |
572550 | -0,9 bar ... 10 bar | optional | Sub-base | 4g | VMPA1-FT-NW1.7-10 | $67.25 | VMPA1 |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching