Part Number | Width | Inner Diameter | Outer Diameter | Weight | Price | Category |
---|---|---|---|---|---|---|
100035-100072H | 57mm | 35mm | 72mm | 917g | $473.18 | Other Bearing |
101040-101076 | $128.42 | Other Bearing | ||||
101040-101080 | 24.75mm | 40mm | 80mm | 475g | $212.17 | Other Bearing |
101040-101080C | 516g | $271.81 | Other Bearing | |||
101040-101080P | 759g | $248.47 | Other Bearing | |||
102036-102072 | 17mm | 36mm | 72mm | 260g | $252.53 | Other Bearing |
105120-105165 | 1.69Kg | $1,255.67 | Tapered roller bearings | |||
110055-110100 | $381.70 | Other Bearing | ||||
110055-110100HE10 | $1,103.74 | Deep groove ball bearings | ||||
111050-111090 | 29mm | 50mm | 90mm | $976.43 | Tapered roller bearings | |
111050-111090-HP | 26.50mm | 50mm | 90mm | 1.34Kg | $457.04 | Deep groove ball bearings |
111050-111090H | 64mm | 50mm | 90mm | 1.38Kg | $1,070.33 | Other Bearing |
112045-112085 | 24.50mm | 45mm | 85mm | 450g | $786.41 | Other Bearing |
112045-112085GE-20 | 48.66mm | 45mm | 85mm | $1,712.08 | Other Bearing | |
112045-112085H | 20.63mm | 45mm | 80mm | 1.11Kg | $1,035.86 | Other Bearing |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching