Part Number | Section | Width | Outer Diameter | Weight | Description | Price | Category |
---|---|---|---|---|---|---|---|
7M-750 | 7M | 7mm | 745mm | 40.8231 | 8903-02750 | $72.96 | Polyflex Belts |
7M-800 | 7M | 7mm | 795mm | 40.8231 | 8903-02800 | $29.30 | Polyflex Belts |
11M 2000 POLYFLEX | 11M | 11mm | 1,991mm | 108.8616 | 8904-02000 | $309.46 | Polyflex Belts |
5M 425 POLYFLEX | 5M | 4mm | 424mm | 10g | 8902-00425 | $60.59 | Polyflex Belts |
5M 560 POLYFLEX | 5M | 4mm | 558mm | 9.07g | 8902-00560 | $59.08 | Polyflex Belts |
11M 875 POLYFLEX | 11M | 11mm | 866mm | 49.8949 | 8904-00875 | $144.18 | Polyflex Belts |
7M 850 POLYFLEX | 7M | 7mm | 845mm | 22.6795 | 8903-00850 | $91.96 | Polyflex Belts |
7M 560 POLYFLEX | 7M | 7mm | 557mm | 13.6077 | 8903-00560 | $80.38 | Polyflex Belts |
11M 1000 POLYFLEX | 11M | 11mm | 991mm | 54.4308 | 8904-01000 | $153.46 | Polyflex Belts |
7M 1090 POLYFLEX | 7M | 7mm | 1,083mm | 27.2154 | 8903-01090 | $102.54 | Polyflex Belts |
5M 475 POLYFLEX | 5M | 4mm | 473mm | 9.07g | 8902-00475 | $56.44 | Polyflex Belts |
7M 1900 POLYFLEX | 7M | 7mm | 1,893mm | 49.8949 | 8903-01900 | $111.25 | Polyflex Belts |
5M 365 POLYFLEX | 5M | 4mm | 364mm | 9.07g | 8902-00365 | $56.44 | Polyflex Belts |
7M 1280 POLYFLEX | 7M | 7mm | 1,272mm | 31.7513 | 8903-01280 | $139.68 | Polyflex Belts |
5M 690 POLYFLEX | 5M | 4mm | 687mm | 9.07g | 8902-00690 | $65.08 | Polyflex Belts |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching