Part Number | Width | Inner Diameter | Outer Diameter | Weight | Price | Category |
---|---|---|---|---|---|---|
1337998C1 | 21.03mm | 19.08mm | 52mm | 184g | $29.32 | Agricultural bearing |
202KRR8 | 11mm | 15mm | 35mm | 58g | $11.68 | Agricultural bearing |
202NPP9 | 19mm | 12.70mm | 38.10mm | 64g | $10.06 | Agricultural bearing |
202RRE | 11mm | 15mm | 35mm | 58g | $9.79 | Agricultural bearing |
204KRR8 | 15.40mm | 16.03mm | 45.23mm | 116g | $41.40 | Agricultural bearing |
204RR8 | 15.40mm | 16.03mm | 45.23mm | 116g | $36.98 | Agricultural bearing |
205-KRR2 | 15mm | 22.23mm | 52mm | 172g | $6.76 | Agricultural bearing |
205KRP2 | 21.03mm | 19.08mm | 52mm | 184g | $33.41 | Agricultural bearing |
205RVA | 21.03mm | 19.08mm | 52mm | 184g | $9.35 | Agricultural bearing |
206-KPP3 | 16mm | 25.40mm | 62mm | 260g | $102.14 | Agricultural bearing |
2AS08-1 | 30.18mm | 30mm | 80mm | 699g | $51.25 | Agricultural bearing |
702020 | 21.03mm | 19.08mm | 52mm | 184g | $28.86 | Agricultural bearing |
A27002 | 21.03mm | 19.08mm | 52mm | 184g | $29 | Agricultural bearing |
CS309 | 25mm | 45mm | 100mm | 753g | $71.20 | Agricultural bearing |
F232812-0200-FKL | 450g | $98.35 | Agricultural bearing |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching