Part Number | Width | Inner Diameter | Outer Diameter | Weight | Price | Category |
---|---|---|---|---|---|---|
0-10 | 18.20mm | 31.75mm | 53mm | 162g | $13.55 | Ball Thrust Bearings |
1025 | 130mm | 125mm | 270mm | $410.89 | Ball Thrust Bearings | |
10XS18 | 12.70mm | 27.04mm | 47.63mm | $182.04 | Ball Thrust Bearings | |
10Y03 | 16mm | 26.18mm | 41.66mm | 92g | $94.51 | Ball Thrust Bearings |
10Y25 | 15.88mm | 24.40mm | 38.10mm | - | Ball Thrust Bearings | |
1872-1-BCA | 20.64mm | 47.63mm | 81.76mm | 435g | $258.02 | Ball Thrust Bearings |
1908 | 32mm | 30mm | 64mm | $228.23 | Ball Thrust Bearings | |
1912 | 42.50mm | 50mm | 90mm | $502.03 | Ball Thrust Bearings | |
2001 | 12.70mm | 23.81mm | 38.10mm | - | Ball Thrust Bearings | |
2002 | 11.11mm | 12.70mm | 19.05mm | $96.83 | Ball Thrust Bearings | |
2004 | 11.11mm | 6.35mm | 15.88mm | $10.55 | Ball Thrust Bearings | |
2005 | 14.29mm | 19.05mm | 31.75mm | - | Ball Thrust Bearings | |
2006 | 12.70mm | 15.88mm | 25.40mm | - | Ball Thrust Bearings | |
2007 | 12.70mm | 20.64mm | 31.75mm | - | Ball Thrust Bearings | |
2008 | 15.88mm | 25.40mm | 38.10mm | $48.70 | Ball Thrust Bearings |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching