Part Number | Width | Inner Diameter | Outer Diameter | Weight | Price | Category |
---|---|---|---|---|---|---|
114-728-2RS | 52mm | 40mm | 90mm | 959g | $95.53 | Replacement insert |
114-728-2RSR | 52mm | 40mm | 90mm | 959g | $65.34 | Replacement insert |
1225-1EC | 30.90mm | 25.40mm | 52mm | 190g | $9.02 | Replacement insert |
1240-40-ZZ | 43.95mm | 40mm | 80mm | 661g | $27.47 | Replacement insert |
1240-40EC | 43.95mm | 40mm | 80mm | 661g | $15.59 | Replacement insert |
1726205-2RS | 15mm | 25mm | 52mm | 134g | $4.66 | Replacement insert |
1726208-2RS | 18mm | 40mm | 80mm | 367g | $8 | Replacement insert |
203KRR5-C3 | 18.30mm | 13mm | 40mm | 100g | $23.69 | Replacement insert |
204-RR-AH06 | 0mm | 0mm | 0mm | 90g | $20.24 | Replacement insert |
205NPPB | 15mm | 25mm | 52mm | 134g | $4.64 | Replacement insert |
207KRRB12 | 25mm | 28.58mm | 72mm | 369g | $48.38 | Replacement insert |
207KRRB17 | 17mm | 32.80mm | 72mm | 361g | $28.14 | Replacement insert |
207KRRB3 | 37.70mm | 28.58mm | 72mm | $25.55 | Replacement insert | |
207KRRB9 | 37.70mm | 28.58mm | 72mm | 492g | $50.66 | Replacement insert |
209-KRR-B2 | 19mm | 38.13mm | 85mm | 571g | $38.32 | Replacement insert |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching