Part Number | Size | Seal | Description | Price | Category |
---|---|---|---|---|---|
319500 | 250 | nbr=nbr (perbunan) | 0250 DN 010 BH4HC | $561.46 | Filter Elements – Inline Filters |
855967 | 8 m | KHB-10LR-1112-04X-A | $69.78 | Threaded Connection | |
309281 | 3/4 inch | 0=no seal | BF P 3 G 3 W 1.0 | $57.47 | Bf – Breather Filter |
3041963 | SBO100-2E1/112U-100AK | $1,557.60 | Sbo100 | ||
1268864 | 400 | nbr=nbr (perbunan) | 0400 RN 010 BN4HC | $245.70 | Filter Elements – Return Elements |
3041890 | SBO250-0,075E1/112U-250AK | $467.28 | Sbo250 | ||
1262050 | 75 | nbr=nbr (perbunan) | 0075 D 010 ON | $108.73 | Filter Elements – Inline Filters |
317056 | nbr=nbr (perbunan) | VD 2 LE.1 | $355.91 | Vd – Differential Pressure Indicator (High Pressure) | |
1273391 | 1/2 inch | nbr=nbr (perbunan) | LF ON 30 I B 10 A 1.0 /-B6 | $413.02 | Lf – Inline Filter (Low Pressure Up To 100 Bar) |
3524920 | PTS-300/M/144/FB017 | $275.40 | Rigid Bell Housing | ||
3046640 | PTS-200/M/96/FB038 | $112.14 | Rigid Bell Housing | ||
1268220 | 3.51 | nbr=nbr (perbunan) | 3.511 D 010 BNK4 | $179.86 | Betterfit Elements |
309235 | 1 1/4 inch | nbr=nbr (perbunan) | DF ON 160 T E 10 A 1.1 /-B6 | $1,110.42 | Df – Inline Filter (High Pressure Up To 420 Bar) |
423152 | HRL 5 A 35 PP ST M BL | $8.68 | Light Range | ||
1267817 | 95 | nbr=nbr (perbunan) | 0095 D 010 ON | $127.16 | Filter Elements – Inline Filters |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching