Part Number | max. pressure | Seal | Description | Price | Category |
---|---|---|---|---|---|
705789 | 350 | fkm | DRVP-25-01.2 | $872.93 | Non Return Valves |
705502 | 350 | fkm | DRV-06-01.5/0 | $110.78 | Non Return Valves |
705514 | 350 | fkm | DRV-08-01.5/0 | $110.78 | Non Return Valves |
705353 | 350 | fkm | DVP-08-01.1 | $190.85 | Needle Valves |
705355 | 350 | fkm | DVP-10-01.1 | $267.46 | Needle Valves |
705562 | 350 | fkm | DRV-20-01.1/0 | $472.92 | Non Return Valves |
705777 | 350 | fkm | DRVP-06-01.2 | $239.23 | Non Return Valves |
705359 | 350 | fkm | DVP-16-01.1 | $425.71 | Needle Valves |
705785 | 350 | fkm | DRVP-16-01.2 | $532.73 | Non Return Valves |
705779 | 350 | fkm | DRVP-08-01.2 | $239.23 | Non Return Valves |
705363 | 350 | fkm | DVP-25-01.1 | $825.55 | Needle Valves |
6074187 | 350 | fkm | ZW-SDR06-01-AB -V * | $449.40 | Non Return Valves |
705574 | 350 | fkm | DRV-25-01.1/0 | $709.38 | Non Return Valves |
705526 | 350 | fkm | DRV-10-01.5/0 | $144.14 | Non Return Valves |
705086 | 350 | fkm | DV-30-01.1/0 | $788.04 | Needle Valves |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching