Part Number | Width | Inner Diameter | Outer Diameter | Price | Category |
---|---|---|---|---|---|
1004 | 23mm | 20mm | 45mm | $273.17 | Ball Thrust Bearings |
10XS18 | 12.70mm | 27.04mm | 47.63mm | $208.55 | Ball Thrust Bearings |
10Y03 | 16mm | 26.18mm | 41.66mm | $69.88 | Ball Thrust Bearings |
10Y25 | 15.88mm | 24.40mm | 38.10mm | - | Ball Thrust Bearings |
2001 | 12.70mm | 23.81mm | 38.10mm | - | Ball Thrust Bearings |
2002 | 11.11mm | 12.70mm | 19.05mm | $25.08 | Ball Thrust Bearings |
2003 | 6.35mm | 10.32mm | 19.05mm | $64.50 | Ball Thrust Bearings |
2004 | 11.11mm | 6.35mm | 15.88mm | - | Ball Thrust Bearings |
2005 | 14.29mm | 19.05mm | 31.75mm | - | Ball Thrust Bearings |
2006 | 12.70mm | 15.88mm | 25.40mm | $32.63 | Ball Thrust Bearings |
2007 | 12.70mm | 20.64mm | 31.75mm | - | Ball Thrust Bearings |
2008 | 15.88mm | 25.40mm | 38.10mm | $47.22 | Ball Thrust Bearings |
2009 | 11.11mm | 19.05mm | 31.75mm | $23.65 | Ball Thrust Bearings |
2010 | 14.29mm | 25.40mm | 44.45mm | - | Ball Thrust Bearings |
2011 | 14.29mm | 22.23mm | 34.93mm | $255.91 | Ball Thrust Bearings |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching