INA - Bushes

INA catalog for Bushes. You can search by cross references and filter by the main technical specs.
Part Number Width Inner Diameter Outer Diameter Weight Price Category
PAP2820P10 20mm 28mm 32mm 10g $2.75 Plain Bushes
EGB-0606-E40 6mm 6mm 8mm 0.88g $0.53 Plain Bushes
EGB-1310-E40 10mm 13mm 15mm 3.08g $5.41 Plain Bushes
EGB-1420-E40 20mm 14mm 16mm 6.70g $1.64 Plain Bushes
EGB-3020-E40 20mm 30mm 34mm 29.14g $2.40 Plain Bushes
EGB-5060-E40 60mm 50mm 55mm 185.50g $24.06 Plain Bushes
PAP0404-10 4mm 4mm 5.50mm 3g $2.06 Plain Bushes
PAP11550-P10 50mm 115mm 120mm 7g $64.56 Plain Bushes
PAP300100-P10 100mm 300mm 305mm 1.84Kg $193.48 Plain Bushes
PAP3530-P20 30mm 35mm 39mm 45g $9.22 Plain Bushes
EGB0304-E40-Y 1g $0.42 Plain Bushes
EGB0404-E40-Y $0.46 Plain Bushes
EGB0406-E40-B-6-Y $0.72 Plain Bushes
EGB0406-E40-Y $0.43 Plain Bushes
EGB0505-E40-B-Y $0.68 Plain Bushes

Next-Generation distribution

The best way to start your journey with us is by asking us the part number you want to replace

Start searching