Part Number | Inner Diameter | Outer Diameter | Weight | Description | Price | Category |
---|---|---|---|---|---|---|
KR16 | M6 | 16mm | 18.35g | 0000310620000 | $34.09 | Stud type track rollers |
KR16-SK | 6mm | 16mm | 18g | $39.64 | Stud type track rollers | |
KR19-NMT | M8 | 19mm | 39.52g | 0000310890078 | $44.21 | Stud type track rollers |
KR19-SK | 8mm | 19mm | 30g | $41.54 | Stud type track rollers | |
KR19-X-PP-A-NMT | 8mm | 19mm | 28g | $46.80 | Stud type track rollers | |
KR22-X-NMT | M10X1 | 22mm | 53.59g | 0075990210078 | $37.62 | Stud type track rollers |
KR26-NMT | M10X1 | 26mm | 67.45g | 0057483050078 | $38.20 | Stud type track rollers |
KR26-X | M10X1 | 26mm | 57g | 0075991020000 | $38.20 | Stud type track rollers |
KR26-X-NMT | M10X1 | 26mm | 67.55g | 0075991020078 | $41.57 | Stud type track rollers |
KR26-X-PP-A-NMT | 10mm | 26mm | 70g | $56.38 | Stud type track rollers | |
KR30 | M12X1,5 | 30mm | 87g | 0055920030000 | $46.51 | Stud type track rollers |
KR30-PP | M12X1,5 | 30mm | 85.60g | 0055454200000 | $61.70 | Stud type track rollers |
KR30-X | M12X1,5 | 30mm | 103.40g | 0041801350000 | $55.24 | Stud type track rollers |
KR30-X-NMT | M12X1,5 | 30mm | 103.40g | 0041801350078 | $54.70 | Stud type track rollers |
KR32-X | M12X1,5 | 32mm | 118g | 0041801430000 | $45.72 | Stud type track rollers |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching