INA - Mounted Units

INA catalog for Mounted Units. You can search by cross references and filter by the main technical specs.
Part Number Width Inner Diameter Outer Diameter Weight Price Category
FLAN100-MSB 12.50mm 99.95mm 167mm 482g $18.38 Mounted Units
FLAN110-MSB 12mm 109.95mm 176mm 554g $18.79 Mounted Units
FLAN40-MSB 7mm 39.95mm 81mm 64g $2.68 Mounted Units
FLAN40-MST 8.70mm 51.95mm 95.20mm 37g $2.52 Mounted Units
FLAN47-LSTR 80.50mm 46.99mm 76.20mm 58g $3.67 Mounted Units
FLAN47-MSB 8mm 46.95mm 90.50mm 76g $6.04 Mounted Units
FLAN47-MSTR 76.20mm 46.95mm 71.40mm 53g $3.28 Mounted Units
FLAN52-MSA 8.70mm 51.95mm 95mm 87g $7.42 Mounted Units
FLAN52-MSB 8.70mm 51.95mm 95mm 77g $3.38 Mounted Units
FLAN52-MST 8.70mm 61.95mm 112.70mm 48g $3.66 Mounted Units
FLAN52-MSTR 8.70mm 51.95mm 80.50mm 77g $2.96 Mounted Units
FLAN62-MSB 112.70mm 61.95mm 90.50mm 144g $4 Mounted Units
FLAN62-MST 8.70mm 61.95mm 112.70mm 77g $3.86 Mounted Units
FLAN62-MSTR 93mm 61.95mm 90.50mm 81g $6.86 Mounted Units
FLAN72-MSA 122mm 71.95mm 100mm 162g $10.85 Mounted Units

Next-Generation distribution

The best way to start your journey with us is by asking us the part number you want to replace

Start searching