INA - Crossed roller bearings

INA catalog for Crossed roller bearings. You can search by cross references and filter by the main technical specs.
Part Number Inner Diameter Outer Diameter Weight Description Price Category
SX011818-A 90mm 115mm 354g 0071373380000 $1,056.82 Crossed roller bearings
SX011818-A-VSP 90mm 115mm 364.27g 0071373380079 $1,123.75 Crossed roller bearings
XU 120222 140mm 300mm 11.15Kg 0001150290000 $2,814.72 Crossed roller bearings
SX011836-A-VSP 180mm 225mm 2.22Kg 0071373970079 $1,645.04 Crossed roller bearings
SX011880-VSP 400mm 500mm 23.60Kg 0011755480079 $29,601.55 Crossed roller bearings
XV40 40mm 85mm 428g 0053981850000 $1,517.44 Crossed roller bearings
SX011832-A 160mm 200mm 1.58Kg 0071373890000 $1,836.32 Crossed roller bearings
SX011820-A 100mm 125mm 402g 0071373460000 $1,258.30 Crossed roller bearings
SX011840-A 200mm 250mm 2.96Kg 0071374000000 $3,247.73 Crossed roller bearings
SX011840-A-VSP 200mm 250mm 3.02Kg 0071374000079 $3,267.11 Crossed roller bearings
SX011848-A-VSP 240mm 300mm 5.10Kg 0071374190079 $7,183.91 Crossed roller bearings
XV50 50mm 100mm 699g 0053982070000 $1,577.32 Crossed roller bearings
XV90 90mm 145mm 1.20Kg 0053982900000 $2,451.23 Crossed roller bearings
SX011814-A 70mm 90mm 250g 0071373200000 $1,035.28 Crossed roller bearings
SX011832-A-VSP 160mm 200mm 1.61Kg 0071373890079 $2,011.97 Crossed roller bearings

Next-Generation distribution

The best way to start your journey with us is by asking us the part number you want to replace

Start searching