Part Number | Outer Diameter | Weight | Price | Category |
---|---|---|---|---|
KU6,747 | 6.75mm | 1.30g | $0.10 | Balls |
KUG11,906-G10 | 11.91mm | 6.94g | $0.34 | Balls |
KUG3,175-G10 | 3.18mm | 0.10g | $0.06 | Balls |
KUG3,969-G10/+2 | 3.97mm | 0.26g | $0.04 | Balls |
KUG3-G20-UV/+4-4 | 3mm | 0.10g | $0.05 | Balls |
KUG4,762-G20 | 4.76mm | 0.40g | $0.07 | Balls |
KUG4-G20/P4 | 4mm | 0.30g | $0.14 | Balls |
KUG6-G10/-2 | 6mm | 1g | $0.13 | Balls |
KUG8,731-G10/-0,3 | 8.73mm | 2.70g | $0.20 | Balls |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching