Part Number | Width | Inner Diameter | Outer Diameter | Weight | Price | Category |
---|---|---|---|---|---|---|
M10-1,8 | 8mm | 10mm | 17mm | 10g | $0.97 | LockNuts |
M8 | 6mm | 8mm | 13mm | 5g | $1.20 | LockNuts |
ZM90 | 20mm | M90X2 | 120mm | 747g | $403.24 | LockNuts |
AM60 | 26mm | M60X2 | 90mm | 650g | $257.52 | LockNuts |
M24-1,5 | 5g | $9.28 | LockNuts | |||
AM30 | 20mm | M30X1,5 | 52mm | 190.55g | $135.68 | LockNuts |
AM40 | 22mm | M40X1,5 | 65mm | 280g | $163.69 | LockNuts |
WR17 | $0.50 | LockNuts | ||||
ZM35 | 12mm | M35X1,5 | 52mm | 101g | $197.66 | LockNuts |
ZMA 75/125 | 38mm | M75X2 | 125mm | 2.31Kg | $609.84 | LockNuts |
AM130 | 30mm | M130X2 | 165mm | 1.67Kg | $717.91 | LockNuts |
AM20 | 18mm | M20X1 | 38mm | 88.38g | $113.83 | LockNuts |
EFM-TR28X5 | 590g | $123.67 | LockNuts | |||
FBK0609 | 5g | $4.87 | LockNuts | |||
KM1 NIROSTA A2-MFO | 4,00 | 12mm | 22mm | 7g | $11.71 | LockNuts |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching