Part Number | Width | Weight | Description | Price | Category |
---|---|---|---|---|---|
GE100-AW | 59mm | 10.76Kg | 0066520340000 | $1,708.16 | Spherical Plain Bearings |
GE100-DO-2RS | 4.17Kg | 0066482900000 | $246.19 | Spherical Plain Bearings | |
GE100-FO-2RS | 6Kg | 0853193840000 | $329.20 | Spherical Plain Bearings | |
GE100-SW | 32mm | 2.21Kg | 0066520500000 | $543.32 | Spherical Plain Bearings |
GE100-UK-2RS | 4.26Kg | 0066505970000 | $341.80 | Spherical Plain Bearings | |
GE10-AX | 9.50mm | 41g | 0066541260000 | $146.72 | Spherical Plain Bearings |
GE10-DO | 10.34g | 0066479280000 | $9.85 | Spherical Plain Bearings | |
GE10-UK | 10.76g | 0066497340000 | $37.08 | Spherical Plain Bearings | |
GE110-DO | 4.71Kg | 0066479440000 | $307.60 | Spherical Plain Bearings | |
GE110-DO-2RS | 4.31Kg | 0066479520000 | $275.56 | Spherical Plain Bearings | |
GE110-FO-2RS | 9.70Kg | 0853194140000 | $560.86 | Spherical Plain Bearings | |
GE110-UK-2RS | 4.34Kg | 0066506350000 | $390.10 | Spherical Plain Bearings | |
GE120-AW | 64mm | 13.20Kg | 0066521070000 | $1,990.03 | Spherical Plain Bearings |
GE120-DO-2RS | 7.90Kg | 0066483040000 | $373.10 | Spherical Plain Bearings | |
GE120-SW | 38mm | 3.96Kg | 0066521230000 | $1,001.69 | Spherical Plain Bearings |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching