Part Number | Width | Inner Diameter | Outer Diameter | Weight | Price | Category |
---|---|---|---|---|---|---|
6307-2RS-NR | 21mm | 35mm | 80mm | 465g | $19.07 | Replacement insert |
SBB204 | 0mm | 0mm | 0mm | $16.74 | Replacement insert | |
UC216 | 82.60mm | 80mm | 140mm | 2.81Kg | $95.76 | Replacement insert |
UCX07 | 49.20mm | 35mm | 80mm | 752g | $33.08 | Replacement insert |
UCX16 | 0mm | 0mm | 0mm | 3.88Kg | $148.02 | Replacement insert |
UC205 | 25mm | 52mm | 200g | $12.28 | Radial insert ball bearings |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching