Part Number | Width | Inner Diameter | Outer Diameter | Weight | Description | Price | Category |
---|---|---|---|---|---|---|---|
06.32400.0500 | 18mm | 40mm | 80mm | 371g | 0167017710000 | $207.08 | Barrel roller bearings |
06.32400.0600 | 19mm | 45mm | 85mm | 425g | 0167017800000 | $228.94 | Barrel roller bearings |
06.32400.1300 | 26mm | 80mm | 140mm | 1.52Kg | 0167019330000 | $289.13 | Barrel roller bearings |
06.32400.1600 | 32mm | 95mm | 170mm | 3.13Kg | 0167019760000 | $596.10 | Barrel roller bearings |
90.78547.0115 | 40mm | 75mm | 160mm | 3.34Kg | 0167112700000 | $248.81 | Tapered roller bearings |
06.32499.0050 | 40mm | 75mm | 160mm | 3.34Kg | 0167112700000 | $248.81 | Tapered roller bearings |
785118115 | 40mm | 75mm | 160mm | 3.34Kg | 0167112700000 | $248.81 | Tapered roller bearings |
88.93420.6012 | 18mm | 35mm | 62mm | 227g | 0167115300000 | $21.36 | Tapered roller bearings |
06.32480.0200 | 18mm | 35mm | 62mm | 227g | 0167115300000 | $21.36 | Tapered roller bearings |
06.32480.0600 | 23mm | 55mm | 90mm | 561g | 0167116290000 | $25.82 | Tapered roller bearings |
87.52300.0601 | 23mm | 55mm | 90mm | 561g | 0167116290000 | $25.82 | Tapered roller bearings |
06.32489.0128 | 25mm | 70mm | 110mm | 880g | 0167116530000 | $53.58 | Tapered roller bearings |
06.32480.0900 | 25mm | 70mm | 110mm | 880g | 0167116530000 | $53.58 | Tapered roller bearings |
87.52300.1001 | 25mm | 75mm | 115mm | 920g | 0167116610000 | $50.45 | Tapered roller bearings |
06.32480.1000 | 25mm | 75mm | 115mm | 920g | 0167116610000 | $50.45 | Tapered roller bearings |
06.32489.0060 | 29mm | 85mm | 130mm | 1.35Kg | 0167116960000 | $62.64 | Tapered roller bearings |
06.32480.1500 | 32mm | 100mm | 150mm | 1.89Kg | 0167117690000 | $87.80 | Tapered roller bearings |
90.78518.2120 | 32mm | 100mm | 150mm | 1.89Kg | 0167117690000 | $87.80 | Tapered roller bearings |
90785182120 | 32mm | 100mm | 150mm | 1.89Kg | 0167117690000 | $87.80 | Tapered roller bearings |
87.52300.1600 | 35mm | 105mm | 160mm | 2.47Kg | 0167117770000 | $104.30 | Tapered roller bearings |
87.52300.1602 | 35mm | 105mm | 160mm | 2.47Kg | 0167117770000 | $104.30 | Tapered roller bearings |
87.52300.1603 | 35mm | 105mm | 160mm | 2.47Kg | 0167117770000 | $104.30 | Tapered roller bearings |
06.32490.0013 | 38mm | 110mm | 170mm | 3.05Kg | 0167117850000 | $115.06 | Tapered roller bearings |
06.32489.0013 | 38mm | 110mm | 170mm | 3.05Kg | 0167117850000 | $115.06 | Tapered roller bearings |
90785182124 | 38mm | 120mm | 180mm | 3.26Kg | 0167118150000 | $194.76 | Tapered roller bearings |
06.32480.1800 | 38mm | 120mm | 180mm | 3.26Kg | 0167118150000 | $194.76 | Tapered roller bearings |
06.32499.0058 | 31mm | 75mm | 115mm | 1.16Kg | 0167133540000 | $88.57 | Tapered roller bearings |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching