Part Number | Width | Inner Diameter | Outer Diameter | Weight | Price | Category |
---|---|---|---|---|---|---|
CYR-1-1-2-20 | 23.81mm | 11.11mm | 38.10mm | 173g | $103.91 | Yoke Rollers |
CYR-1-1-2-S | 23.81mm | 11.11mm | 38.10mm | 168g | $51.07 | Yoke Rollers |
CYR-1-1-4-S | 20.64mm | 9.53mm | 31.75mm | 102g | $42.06 | Yoke Rollers |
CYR-1-1-8-S | 17.46mm | 7.94mm | 28.58mm | 74g | $38.10 | Yoke Rollers |
CYR-1-3-4-S | 26.99mm | 12.70mm | 44.45mm | 268g | $63.74 | Yoke Rollers |
CYR-1-3-8-S | 17.46mm | 7.94mm | 28.58mm | 126g | $43.96 | Yoke Rollers |
CYR-1 | 17.46mm | 7.94mm | 25.40mm | $32.40 | Yoke Rollers | |
CYR-1-S | 17.46mm | 7.94mm | 25.40mm | 58g | $51.06 | Yoke Rollers |
CYR-3-4-S | 14.29mm | 6.35mm | 19.05mm | 30g | $109.25 | Yoke Rollers |
CYR-3S | 46.04mm | 25.40mm | 76.20mm | 1.30Kg | $359.08 | Yoke Rollers |
CYR-4 | 58.74mm | 31.75mm | 101.60mm | 3.20Kg | $415.49 | Yoke Rollers |
MCF19SBX | 11mm | 8mm | 19mm | 29g | $155.52 | Yoke Rollers |
CF-1-S | 11.10mm | 25.40mm | $38.17 | Stud type track rollers | ||
CFE-1 1/2 SB | 15.87mm | 38.10mm | $76.60 | Track rollers | ||
CF-1/2-S | 4.80mm | 12.70mm | $36.20 | Stud type track rollers |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching