Part Number | Height | Inner Diameter | Outer Diameter | Weight | Price | Category |
---|---|---|---|---|---|---|
6000 ZZEC3 | 8mm | 10mm | 26mm | 20g | $2.50 | Deep groove ball bearings |
6000-2NKE9CM | 8mm | 10mm | 26mm | 20g | $2.84 | Deep groove ball bearings |
6000-2NSE9NRCM | 8mm | 10mm | 26mm | 20g | $4.13 | Deep groove ball bearings |
6000-ZZENR | 8mm | 10mm | 26mm | 20g | $2.96 | Deep groove ball bearings |
6000 CM | 8mm | 10mm | 26mm | 20g | $2.34 | Deep groove ball bearings |
6000-ZZECM | 8mm | 10mm | 26mm | 20g | $2.06 | Deep groove ball bearings |
6000 C3 | 8mm | 10mm | 26mm | 20g | $1.78 | Deep groove ball bearings |
6001-2NSE9CM | 8mm | 12mm | 28mm | 20g | $3.06 | Deep groove ball bearings |
6001 ZZEC3 | 8mm | 12mm | 28mm | 20g | $1.87 | Deep groove ball bearings |
6001-2NKE9CM | 8mm | 12mm | 28mm | 20g | $2.35 | Deep groove ball bearings |
6001-2NSE9NRCM | 8mm | 12mm | 28mm | 20g | $3.67 | Deep groove ball bearings |
6001-ZZENRCM | 8mm | 12mm | 28mm | 20g | $3.98 | Deep groove ball bearings |
6001-2NSE9C3 | 8mm | 12mm | 28mm | 20g | $3.06 | Deep groove ball bearings |
6001-ZZECM | 8mm | 12mm | 28mm | 20g | $2.20 | Deep groove ball bearings |
6001 C3 | 8mm | 12mm | 28mm | 20g | $1.62 | Deep groove ball bearings |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching