Part Number | Height | Inner Diameter | Outer Diameter | Weight | Price | Category |
---|---|---|---|---|---|---|
29320 EX | 42mm | 100mm | 170mm | 3.74Kg | $453.95 | Roller Thrust Bearings |
29328 E | 60mm | 140mm | 240mm | 11.41Kg | $935.39 | Roller Thrust Bearings |
29330 E | 60mm | 150mm | 250mm | 12.02Kg | $1,100.71 | Roller Thrust Bearings |
29332 E | 67mm | 160mm | 270mm | 19.19Kg | $784.68 | Roller Thrust Bearings |
29418 E | 60mm | 90mm | 190mm | 8.45Kg | $634.90 | Roller Thrust Bearings |
29432 E | 95mm | 160mm | 320mm | 43.80Kg | $1,592.71 | Roller Thrust Bearings |
29436 E | 109mm | 180mm | 360mm | 62Kg | $1,950.40 | Roller Thrust Bearings |
29324 E | 120mm | 210mm | 7.63Kg | $655.03 | Roller Thrust Bearings | |
29440 E | 200mm | 400mm | 63.90Kg | $2,675.20 | Roller Thrust Bearings | |
29336 E | 180mm | 300mm | 21Kg | $1,072.42 | Roller Thrust Bearings | |
29415 E | 75mm | 160mm | 5.11Kg | $610.15 | Roller Thrust Bearings | |
29322 EX | 110mm | 190mm | 5.81Kg | $546.17 | Roller Thrust Bearings | |
29420 EX | 100mm | 210mm | 11.50Kg | $664.78 | Roller Thrust Bearings | |
29320 E | 100mm | 170mm | 3.74Kg | $452.22 | Roller Thrust Bearings | |
29416 E | 80mm | 170mm | 6.16Kg | $539.28 | Roller Thrust Bearings |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching